Apex Club of Bunbury Koombana
powered by TidyHQMeeting - 1569
Frist meeting after Covid-19 outbreak.
Minute Taker
|
Lyall Dilkes
|
Treasurer | LD |
Chairperson
|
Stacey Hearn
|
SH |
Attendees
|
Ashleigh Chester
|
AC | |
|
Chris Chester
|
CC | |
|
Scott Dennis
|
SD | |
|
Lyall Dilkes
|
Treasurer | LD |
|
Dylan Fryer
|
DF | |
|
Mark Hearn
|
MH | |
|
Stacey Hearn
|
SH | |
|
Bec Locke
|
BL | |
|
Nathan Locke
|
NL | |
|
Brian Morris
|
BM | |
|
Skye Morton
|
SM | |
|
Dita Page
|
DP |
Apologies
|
Joellen Bascombe
|
JB | |
|
Amber Calleja
|
AC | |
|
Yvette Cirasa
|
YC | |
|
Karen Hart
|
KH | |
|
Cindy Richardson
|
CR | |
|
Michael York
|
MY |
| 1 | Meeting opened | For Noting | |
| 2 | Quorum | For Noting | |
| 2. 1 | Guests | For Noting | |
| 3 | Fines Session | For Action | |
| 4 | Past Minutes True and Correct | For Noting | |
| 5 | Correspondence In | For Noting | |
| 6 | Correspondence Out | For Noting | |
| 7 | Treasurer's Report | For Noting | |
| 8 | President's Report | For Noting | |
| 9 | Service Report | For Noting | |
| 10 | Social Report | For Noting | |
| 11 | Matters Arising from Past Meetings | For Noting | |
| 12 | Changeover Roles | ||
| 13 | State catchup 2019 | ||
| 14 | RC Moving Forward | ||
| 15 | Lancelin | ||
| 16 | Scott’s Flag | ||
| 17 | Change over roles | ||
| 18 | Busso Award / visit Busso | ||
| 19 | Key Registry | ||
| 20 | Database | ||
| 21 | 85th celebrations - State Catchup | ||
| 22 | General Business | For Noting | |
| 23 | Next meeting | For Discussion | |
| 24 | Meeting Closed | For Noting |
