Apex Club of Bunbury Koombana
powered by TidyHQ1529 - AGM
AGM 2018
Minute Taker
|
Ashleigh Chester
|
AC |
Chairperson
|
Mark Hearn
|
MH |
Attendees
|
Amber Calleja
|
AC | |
|
Ashleigh Chester
|
AC | |
|
Chris Chester
|
CC | |
|
Steven Dow
|
SD | |
|
Vanessa Dow
|
Secretary | VD |
|
Mark Hearn
|
MH | |
|
Stacey Hearn
|
SH | |
|
Bec Locke
|
BL | |
|
Nathan Locke
|
NL | |
|
Brian Morris
|
BM | |
|
Kristy Morris
|
KM | |
|
Sasha-Maree Nicholls
|
SMN | |
|
Cindy Richardson
|
CR |
Apologies
|
Mark Cirasa
|
MC | |
|
Yvette Cirasa
|
YC |
| 1 | Meeting opened | For Noting | |
| 2 | Attendance | For Noting | |
| 2. 1 | Quorum | For Noting | |
| 3 | Fines Session | For Action | |
| 4 | Secretary's Report | For Action | |
| 4. 1 | Past Minutes True and Correct | For Noting | |
| 4. 2 | Correspondence In | For Noting | |
| 4. 3 | Correspondence Out | For Noting | |
| 4. 4 | Other | For Noting | |
| 5 | Treasurer's Report | For Noting | |
| 5. 1 | Other | For Noting | |
| 6 | President's Report | For Noting | |
| 7 | Service Report | For Noting | |
| 8 | Commisariat Report | For Noting | |
| 9 | Social Media & Marketing Report | For Noting | |
| 10 | Fundraising Report | For Noting | |
| 11 | Membership Report | For Noting | |
| 12 | Motion to remove past standing orders | For Action | |
| 13 | Motion to endorse the new standing orders | For Action | |
| 14 | Motion to Remove Outgoing Board | For Action | |
| 15 | Voting on Incoming Board | For Action | |
| 16 | Next Meeting | For Discussion | |
| 17 | Upcoming Dates | For Noting | |
| 18 | Meeting Closed | For Noting |
