Apex Club of Bunbury Koombana
powered by TidyHQMeeting 1544
Minute Taker
|
Bec Locke
|
BL |
Chairperson
|
Amber Calleja
|
AC |
Attendees
|
Joellen Bascombe
|
JB | |
|
Amber Calleja
|
AC | |
|
Lyall Dilkes
|
Treasurer | LD |
|
Steven Dow
|
SD | |
|
Vanessa Dow
|
Secretary | VD |
|
Dylan Fryer
|
DF | |
|
Karen Hart
|
KH | |
|
Mark Hearn
|
MH | |
|
Stacey Hearn
|
SH | |
|
Bec Locke
|
BL | |
|
Nathan Locke
|
NL | |
|
Brian Morris
|
BM | |
|
Kristy Morris
|
KM | |
|
Sasha-Maree Nicholls
|
SMN | |
|
Cindy Richardson
|
CR |
Apologies
|
Ashleigh Chester
|
AC | |
|
Chris Chester
|
CC | |
|
Yvette Cirasa
|
YC | |
|
Dylan Coetzee
|
DC | |
|
Zoe Piek
|
ZP |
| 1 | Meeting opened | For Noting | |
| 2 | Quorum | For Noting | |
| 2. 1 | Guests | For Noting | |
| 2. 2 | Other Prospexians | For Noting | |
| 3 | Guest Speaker - Denise Ladhams (Bunbury WOWchers) | ||
| 4 | Fines Session | For Action | |
| 4. 1 | Past Minutes True and Correct | For Noting | |
| 4. 2 | Correspondence In | For Noting | |
| 4. 3 | Correspondence Out | For Noting | |
| 5 | Matters Arising from Past Meetings | For Noting | |
| 5. 1 | Other | For Noting | |
| 5. 2 | Australia Day Meeting | For Discussion | |
| 6 | General Business | For Noting | |
| 6. 1 | GB - Dita, would like to join us | ||
| 6. 2 | Service request | For Discussion | |
| 6. 3 | Grants | For Discussion | |
| 6. 4 | E-mail address correspondence | For Discussion | |
| 6. 5 | GB - Karen Prostate Cancer BBQ | ||
| 6. 6 | GB - Mark State Convention & RC Digitisation of records | ||
| 6. 7 | GB Amber | ||
| 6. 8 | GB - Kristy & Amber Constitution | ||
| 7 | Treasurers report | For Discussion | |
| 7. 1 | GB Nathan - Shorty's Cool Room | ||
| 8 | Upcoming Dates | For Noting | |
| 9 | International Portfolio | ||
| 10 | Next meeting | For Discussion | |
| 11 | Meeting Closed | For Noting |
