Apex Club of Bunbury Koombana
powered by TidyHQ1553 - AGM
AGM 2019
Minute Taker
|
Bec Locke
|
BL |
Chairperson
|
Amber Calleja
|
AC |
Attendees
|
Joellen Bascombe
|
JB | |
|
Amber Calleja
|
AC | |
|
Chris Chester
|
CC | |
|
Yvette Cirasa
|
YC | |
|
Dylan Coetzee
|
DC | |
|
Scott Dennis
|
SD | |
|
Lyall Dilkes
|
Treasurer | LD |
|
Steven Dow
|
SD | |
|
Vanessa Dow
|
Secretary | VD |
|
Dylan Fryer
|
DF | |
|
Karen Hart
|
KH | |
|
Mark Hearn
|
MH | |
|
Stacey Hearn
|
SH | |
|
Bec Locke
|
BL | |
|
Brian Morris
|
BM | |
|
Kristy Morris
|
KM | |
|
Dita Page
|
DP | |
|
Zoe Piek
|
ZP | |
|
Cindy Richardson
|
CR | |
|
Michael York
|
MY |
Apologies
|
Nathan Locke
|
NL | |
|
Sasha-Maree Nicholls
|
SMN |
| 1 | Meeting opened | For Noting | |
| 2 | Attendance | For Noting | |
| 2. 1 | Quorum | For Noting | |
| 3 | Fines Session | For Action | |
| 4 | Past Minutes True and Correct | For Noting | |
| 5 | Motion to remove current standing orders | For Action | |
| 6 | Standing Order Amendments | For Action | |
| 7 | Motion to endorse the new standing orders | For Action | |
| 8 | Commisariat Report | For Noting | |
| 9 | Service Report | For Noting | |
| 10 | Fundraising Report | For Noting | |
| 11 | Social Media & Marketing Report | For Noting | |
| 12 | Treasurer's Report | For Noting | |
| 13 | Secretary's Report | For Action | |
| 14 | President's Report | For Noting | |
| 15 | Motion to Remove Outgoing Board | For Action | |
| 16 | Voting on Incoming Board | For Action | |
| 16. 1 | President Nomination and voting | For Action | |
| 16. 2 | Vice President Nominations and Voting | For Action | |
| 16. 3 | Secretary Nominations and voting | For Action | |
| 16. 4 | Treasurer Nominations and voting | For Action | |
| 17 | Upcoming Dates | For Noting | |
| 18 | Next Meeting | For Discussion | |
| 19 | Meeting Closed | For Noting |
